Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
- Other terms/mileages available on request
Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
360 degree camera | Driver Convenience |
Advanced key with electric hands free boot opening system | Driver Convenience |
Audi connect safety and service (e-call) | Driver Convenience |
Audi parking system plus with front and rear sensors | Driver Convenience |
Audi phone box with wireless charging | Driver Convenience |
Audi side assist | Driver Convenience |
Audi smartphone interface | Driver Convenience |
Audi Virtual Cockpit with RS specific design and 12.3" display | Driver Convenience |
Automatic start-stop system with coasting functionality and efficiency programme | Driver Convenience |
Bluetooth interface | Driver Convenience |
Electromechanical power steering | Driver Convenience |
Email, calendar and text messages displayed via MMI | Driver Convenience |
MMI Navigation plus with MMI touch includes 10.1" high resolution colour MMI display, 3D map | Driver Convenience |
RS Audi drive select | Driver Convenience |
RS drive modes on steering wheel | Driver Convenience |
Service interval indicator | Driver Convenience |
Voice control system | Driver Convenience |
Bang + Olufsen 3D sound system | Entertainment |
DAB digital radio reception | Entertainment |
Audi Beam uses LEDs to project the Audi logo | Exterior Features |
Audi matrix LED headlights with LED rear lights + dynamic front and rear indicators | Exterior Features |
Auto dimming rear view mirror | Exterior Features |
Body colour door handles | Exterior Features |
Electric front windows | Exterior Features |
Electric rear windows | Exterior Features |
Electrically folding, adjustable and heated door mirrors with integrated LED side indicators and kerb view function for passenger side | Exterior Features |
High beam assistant | Exterior Features |
Larger singleframe grill | Exterior Features |
LED daytime running lights | Exterior Features |
Matt aluminium effect door mirror housings | Exterior Features |
Privacy glass with rear acoustic glazing | Exterior Features |
Rain and light sensors | Exterior Features |
RS bumper with quattro lettering | Exterior Features |
RS5 badges on grille, the front wing panels and rear | Exterior Features |
RS5 dual branch chrome tailpipes with left and right oval pipes | Exterior Features |
Windscreen with acoustic glazing | Exterior Features |
2 x USB charging port with aux input socket | Interior Features |
3 spoke flat bottomed high multi-function leather sport steering wheel with RS badging | Interior Features |
40/20/40 split folding 3 seater rear bench seat | Interior Features |
Aluminium shift paddles | Interior Features |
Black cloth headlining | Interior Features |
Deluxe 3 zone electronic climate control | Interior Features |
Electrically adjustable front seats | Interior Features |
Fine Nappa leather upholstery | Interior Features |
Front centre armrest | Interior Features |
Front head restraints | Interior Features |
Front/rear floor mats | Interior Features |
Heated front seats | Interior Features |
Illuminated door sill trims with RS5 logo | Interior Features |
ISOFIX child seat mounting and top tether | Interior Features |
Leather door armrests and knee pad | Interior Features |
Pneumatic massage function | Interior Features |
Rear head restraints | Interior Features |
RS Specific perforated leather gear lever knob with contrast stitching | Interior Features |
RS Super Sports seats with contrast honeycomb stitching | Interior Features |
Stainless steel pedals | Interior Features |
Tool kit | Interior Features |
Extended LED Interior multi-coloured lighting pack - A5/RS5 | Packs |
RS bodystyling pack - RS5 | Packs |
3x3 point rear seatbelts | Safety |
6 airbags - Driver, front passenger, curtain and side airbags | Safety |
Electromechanical parking brake | Safety |
Electronic Stabilisation Control (ESC) including ABS, ASR and EDL | Safety |
Front passenger airbag deactivation | Safety |
Height adjustable front seatbelts | Safety |
Hill hold assist | Safety |
Multi collision brake assist | Safety |
Pop-up bonnet for pedestrian protection | Safety |
Pre sense city | Safety |
RS Model enhanced braking system | Safety |
Seatbelt monitoring | Safety |
Tyre pressure warning | Safety |
Warning triangle and first aid kit | Safety |
Anti theft alarm system | Security |
Anti theft wheel bolts | Security |
Immobiliser | Security |
Keyless Go | Security |
Remote control key with RS emblem | Security |
Quattro sports differential | Technical |
Aluminium race inlays | Trim |
Tyre repair kit | Wheels |
Audi Exclusive - Custom |
Metallic - Glacier white |
Metallic - Mythos black |
Metallic - Navarra blue |
Metallic - Sonoma green |
Metallic - Tango red |
Pearl - Daytona grey |
Solid - Nardo grey |
Special solid - Turbo blue |
Adaptive cruise control with Stop and Go and traffic jam assist | |||
Audi active lane assist | |||
Audi pre sense basic and rear | |||
Camera based traffic sign recognition | |||
Collision avoidance assistant | |||
Predictive efficiency assistant | |||
Turn Assist | |||
Closed storage compartment below exterior light switch on driver's side | |||
Lockable glovebox | |||
Luggage compartment nets | |||
Nets in the recess area | |||
Storage net on the back of the front seat backrests | |||
Tensioning straps, left and right | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 1305 | 0 |
Cruise control system with speed limiter with free wheeling capability | Driver Convenience | 0 | 0 |
Audi exclusive paint | Exterior Features | 2000 | 400 |
Metallic paint | Exterior Features | 562.5 | 112.5 |
Panoramic glass sunroof | Exterior Features | 1166.6667 | 233.3333 |
Pearlescent paint | Exterior Features | 562.5 | 112.5 |
RS exhaust system | Exterior Features | 0 | 0 |
RS sport exhaust system | Exterior Features | 1041.6667 | 208.3333 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 562.5 | 112.5 |
Driver Assistance Pack - Tour - RS5 | Packs | 2250 | 450 |
Storage and luggage compartment pack - RS5 | Packs | 162.5 | 32.5 |
Audi Exclusive - Custom | Paintwork | 2000 | 400 |
Metallic - Glacier white | Paintwork | 562.5 | 112.5 |
Metallic - Mythos black | Paintwork | 562.5 | 112.5 |
Metallic - Navarra blue | Paintwork | 562.5 | 112.5 |
Metallic - Sonoma green | Paintwork | 562.5 | 112.5 |
Metallic - Tango red | Paintwork | 562.5 | 112.5 |
Pearl - Daytona grey | Paintwork | 562.5 | 112.5 |
Solid - Nardo grey | Paintwork | 0 | 0 |
Special solid - Turbo blue | Paintwork | 562.5 | 112.5 |
Black painted brake calipers with RS logo at the front | Safety | 0 | 0 |
Ceramic brakes | Safety | 5125 | 1025 |
Red brake calipers | Safety | 383.3333 | 76.6667 |
RS sport suspension plus with dynamic ride control | Technical | 1666.6667 | 333.3333 |
RS sports suspension | Technical | 0 | 0 |
Fine nappa leather - Black with rock grey honeycomb contrast stitching | Trim | 0 | 0 |
Fine nappa leather - Lunar silver with rock grey honeycomb contrast stitching | Trim | 0 | 0 |
19" 10 spoke star design audi sport alloy wheels | Wheels | 0 | 0 |
20" 5 arm flag design sport alloy wheels | Wheels | 1666.6667 | 333.3333 |
CO2 (g/km) | Emissions - ICE | 209 |
HC+NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 216 |
WLTP - CO2 (g/km) - Comb - Max | Emissions - ICE | 222 |
WLTP - CO2 (g/km) - Comb - Min | Emissions - ICE | 215 |
Camshaft | Engine and Drive Train | DOHC |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 2894 |
Compression Ratio | Engine and Drive Train | 10.0:1 |
Cylinder Layout | Engine and Drive Train | V6 |
Cylinders | Engine and Drive Train | 6 |
Cylinders - Bore (mm) | Engine and Drive Train | 84.5 |
Cylinders - Stroke (mm) | Engine and Drive Train | 86 |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Fuel Delivery | Engine and Drive Train | TURBO INJECTION |
Gears | Engine and Drive Train | 8 SPEED |
Number of Valves | Engine and Drive Train | 32 |
Transmission | Engine and Drive Train | SEMI-AUTO |
EC Directive 1999/100/EC Applies | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 9.5 |
WLTP - FC (l/100km) - Comb - Max | Fuel Consumption - ICE | 9.8 |
WLTP - FC (l/100km) - Comb - Min | Fuel Consumption - ICE | 9.5 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 29.7 |
WLTP - MPG - Comb - Max | Fuel Consumption - ICE | 28.8 |
WLTP - MPG - Comb - Min | Fuel Consumption - ICE | 29.7 |
Alternative Fuel Qualifying | General | No |
Badge Engine CC | General | 2.9 |
Badge Power | General | 450 |
Based On ID | General | Not Available |
Coin Description | General | TFSI Quattro |
Coin Series | General | RS 5 [C+S] |
Generation Mark | General | 2 |
Insurance Group 1 - 50 Effective January 07 | General | 44E |
Manufacturers Corrosion Perforation Guarantee - Years | General | 12 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | General | No |
Service Interval Frequency - Months | General | 12 |
Service Interval Mileage | General | 9000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 3 |
Vehicle Homologation Class | General | M1 |
0 to 62 mph (secs) | Performance | 3.9 |
Engine Power - BHP | Performance | 450 |
Engine Power - KW | Performance | 331 |
Engine Power - RPM | Performance | 5700 |
Engine Torque - LBS.FT | Performance | 443 |
Engine Torque - MKG | Performance | 61.2 |
Engine Torque - NM | Performance | 600 |
Engine Torque - RPM | Performance | 1900 |
Top Speed | Performance | 155 |
Emissions Test Cycle | Test Cycles | Second Act |
Alloys? | Tyres | Yes |
Space Saver? | Tyres | No |
Tyre Size Front | Tyres | 265/35 R19 |
Tyre Size Rear | Tyres | 265/35 R19 |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | 10 SPOKE STAR DESIGN |
Wheel Type | Tyres | 19" ALLOY |
Height (including roof rails) | Vehicle Dimensions | 1387 |
Length | Vehicle Dimensions | 4783 |
Wheelbase | Vehicle Dimensions | 2826 |
Width (including mirrors) | Vehicle Dimensions | 2029 |
Fuel Tank Capacity (Litres) | Weight and Capacities | 58 |
Gross Vehicle Weight | Weight and Capacities | 2322 |
Luggage Capacity (Seats Down) | Weight and Capacities | 1280 |
Luggage Capacity (Seats Up) | Weight and Capacities | 465 |
Max. Loading Weight | Weight and Capacities | 580 |
Minimum Kerbweight | Weight and Capacities | 1742 |
No. of Seats | Weight and Capacities | 5 |
Fill out the simple form below to get a quote for this Audi Rs 5 Sportback Rs 5 Tfsi Quattro 5dr Tiptronic [comfort + Sound] lease.