Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
- Other terms/mileages available on request
Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Audi connect | Driver Convenience |
Audi drive select | Driver Convenience |
Audi parking system plus with front and rear sensors | Driver Convenience |
Audi phone box with wireless charging | Driver Convenience |
Audi smartphone interface | Driver Convenience |
Audi virtual cockpit | Driver Convenience |
Bluetooth interface | Driver Convenience |
Cruise control with speed above 18mph | Driver Convenience |
MMI navigation plus with MMI touch | Driver Convenience |
PAS | Driver Convenience |
Reversing camera | Driver Convenience |
Service interval indicator | Driver Convenience |
Start/Stop system with energy recuperation | Driver Convenience |
Audi music interface | Entertainment |
Audi sound system | Entertainment |
DAB Digital radio | Entertainment |
Aluminium look window surround | Exterior Features |
Audi space frame | Exterior Features |
Auto dimming rear view mirror and frameless with light and rain sensor | Exterior Features |
Electric front windows | Exterior Features |
Electrically adjustable, heated, folding and automatically dimming door mirrors with integrated LED indicator | Exterior Features |
Fixed rear lip spoiler in Gloss Carbon | Exterior Features |
Gloss black oval tailpipe trim | Exterior Features |
Gloss black radiator grille with R8 emblem | Exterior Features |
Gloss carbon air outlet surround on hood compartment lid | Exterior Features |
Green tinted glass | Exterior Features |
Heat insulating glass | Exterior Features |
Heated rear window | Exterior Features |
High beam assist | Exterior Features |
Laminated windscreen | Exterior Features |
LED headlights with dipped beam, daytime running lights, indicator and static turning light in LED technology | Exterior Features |
LED rear lights with dynamic rear indicators | Exterior Features |
Matt titanium exterior mirror housings | Exterior Features |
Matt titanium styling grill and air inlets | Exterior Features |
3 spoke flat bottomed multi-functional perforated performance leather steering wheel with 3 operating satellites | Interior Features |
Deluxe automatic climate control air conditioning | Interior Features |
Door sill trims in plastic with aluminium inlays and R8 logo | Interior Features |
Driver seat memory function | Interior Features |
Extended inlays in titanium finish and glossy anthracite for air vent surround | Interior Features |
Front head restraints | Interior Features |
Hood lining in black | Interior Features |
Quattro badging on dash | Interior Features |
Quattro emblem in the dashboard on front passenger side | Interior Features |
Seat heating | Interior Features |
Stainless steel pedals and footrest | Interior Features |
Tool kit | Interior Features |
Full leather pack - R8 | Packs |
Interior light pack - R8 | Packs |
Matt titanium look styling pack - R8 | Packs |
Driver/front passenger airbag | Safety |
EDL traction control | Safety |
ESP | Safety |
Front passenger airbag deactivation | Safety |
Front side airbags | Safety |
Hill hold control | Safety |
Seatbelt monitoring | Safety |
Tyre pressure warning light | Safety |
Warning triangle and first aid kit | Safety |
Wave brake discs | Safety |
Advanced key with safelock | Security |
Anti theft alarm and immobiliser | Security |
Locking wheel bolts | Security |
Preparation for tracking system | Security |
Remote central locking | Security |
80 litre fuel tank | Technical |
Audi cylinder on demand | Technical |
Quattro all wheel drive system with passive differential lock on rear axle with wheel selective torque control | Technical |
Sports suspension | Technical |
Leather interior trim | Trim |
Tyre repair kit | Wheels |
Audi Exclusive - Custom |
Crystal - Ara blue |
Exclusive matt - Daytona grey |
Exclusive matt - Florett silver |
Exclusive matt - Ibis white |
Exclusive matt - Kemora grey |
Exclusive matt - Suzuka grey |
Exclusive matt - Tango red |
Exclusive matt - Vegas yellow |
Metallic - Ascari blue |
Metallic - Floret silver |
Metallic - Kemora grey |
Metallic - Mythos black |
Metallic - Suzuka grey |
Metallic - Tango red |
Pearl - Daytona grey |
Solid - Ibis white |
Solid - Vegas yellow |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 2175 | 0 |
Audi exclusive matt paint | Exterior Features | 6833.3333 | 1366.6667 |
Audi exclusive/customised paint | Exterior Features | 3291.6667 | 658.3333 |
Black fabric roof | Exterior Features | 0 | 0 |
Brown fabric roof | Exterior Features | 0 | 0 |
Complete protective cover | Exterior Features | 0 | 0 |
Crystal effect paint | Exterior Features | 1279.1667 | 255.8333 |
Metallic paint | Exterior Features | 0 | 0 |
Pearlescent paint | Exterior Features | 0 | 0 |
Protective cover | Exterior Features | 0 | 0 |
Red fabric roof | Exterior Features | 0 | 0 |
Side blades in matt titanium grey | Exterior Features | 0 | 0 |
Side blades in metallic mythos Black | Exterior Features | 0 | 0 |
Solid paint | Exterior Features | 0 | 0 |
Fine nappa leather upholstery with R8 sport seats | Interior Features | 0 | 0 |
Fine Nappa leather upholstery with R8 sport seats and trim with stitched diamond design | Interior Features | 412.5 | 82.5 |
ISOFIX child seat mounting for front passenger seat with airbag deactivation | Interior Features | 0 | 0 |
Perforated fine nappa leather upholstery with R8 bucket seats | Interior Features | 0 | 0 |
Pneumatic seat backrest and side bolster adjustment | Interior Features | 0 | 0 |
Removal of ISOFIX | Interior Features | 0 | 0 |
Audi Exclusive - Custom | Paintwork | 3291.6667 | 658.3333 |
Crystal - Ara blue | Paintwork | 1279.1667 | 255.8333 |
Exclusive matt - Daytona grey | Paintwork | 6833.3333 | 1366.6667 |
Exclusive matt - Florett silver | Paintwork | 6833.3333 | 1366.6667 |
Exclusive matt - Ibis white | Paintwork | 6833.3333 | 1366.6667 |
Exclusive matt - Kemora grey | Paintwork | 6833.3333 | 1366.6667 |
Exclusive matt - Suzuka grey | Paintwork | 6833.3333 | 1366.6667 |
Exclusive matt - Tango red | Paintwork | 6833.3333 | 1366.6667 |
Exclusive matt - Vegas yellow | Paintwork | 6833.3333 | 1366.6667 |
Metallic - Ascari blue | Paintwork | 0 | 0 |
Metallic - Floret silver | Paintwork | 0 | 0 |
Metallic - Kemora grey | Paintwork | 0 | 0 |
Metallic - Mythos black | Paintwork | 0 | 0 |
Metallic - Suzuka grey | Paintwork | 0 | 0 |
Metallic - Tango red | Paintwork | 0 | 0 |
Pearl - Daytona grey | Paintwork | 0 | 0 |
Solid - Ibis white | Paintwork | 0 | 0 |
Solid - Vegas yellow | Paintwork | 0 | 0 |
Ceramic brakes in front with brake calipers in gloss anthracite | Safety | 0 | 0 |
Ceramic brakes in front with brake calipers in gloss red | Safety | 416.6667 | 83.3333 |
Fine nappa leather - Black with anthracite black diamond stitching + R8 sport seats | Trim | 412.5 | 82.5 |
Fine Nappa leather - Black with anthracite black stitching + R8 sport seats | Trim | 0 | 0 |
Fine Nappa leather - Express red with express red stitched diamond design + R8 sport seats | Trim | 412.5 | 82.5 |
Fine Nappa leather - Express red with express red stitching + R8 sport seats | Trim | 0 | 0 |
Fine Nappa leather - Pastel silver with rock grey stitching + R8 sport seats | Trim | 0 | 0 |
Fine nappa leather - Pastel silver with rock grey diamond stitching + R8 sport seats | Trim | 412.5 | 82.5 |
Inlay - Black piano finish | Trim | 0 | 0 |
Matt anthracite titanium finish inlays | Trim | 0 | 0 |
Perforated fine nappa leather - Black with rock grey stitching + R8 bucket seats | Trim | 0 | 0 |
Perforated fine nappa leather - Pastell silver with rock grey stitching + R8 bucket seats | Trim | 0 | 0 |
20" 5 twin-spoke dynamic design aluminium alloy wheels | Wheels | 1375 | 275 |
20" 5 V spoke Evo design cast aluminum wheels in anthracite balck | Wheels | 125 | 25 |
20" 5 V spoke Evo design cast aluminum wheels in matt titanium look | Wheels | 0 | 0 |
CO2 (g/km) | Emissions - ICE | 302 |
HC+NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 315 |
WLTP - CO2 (g/km) - Comb - Max | Emissions - ICE | 316 |
WLTP - CO2 (g/km) - Comb - Min | Emissions - ICE | 315 |
Camshaft | Engine and Drive Train | DOHC |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 5204 |
Cylinder Layout | Engine and Drive Train | V10 |
Cylinders | Engine and Drive Train | 10 |
Cylinders - Bore (mm) | Engine and Drive Train | 84.5 |
Cylinders - Stroke (mm) | Engine and Drive Train | 92.8 |
Engine Code | Engine and Drive Train | 4SRRDE |
Engine Layout | Engine and Drive Train | MID ENGINE NORTH SOUTH |
Fuel Delivery | Engine and Drive Train | MULTI POINT FUEL INJECTION |
Gears | Engine and Drive Train | 7 SPEED |
Number of Valves | Engine and Drive Train | 40 |
Transmission | Engine and Drive Train | SEMI-AUTO |
EC Combined (mpg) | Fuel Consumption - ICE | 21.2 |
EC Directive 1999/100/EC Applies | Fuel Consumption - ICE | No |
EC Extra Urban (mpg) | Fuel Consumption - ICE | 30.7 |
EC Urban (mpg) | Fuel Consumption - ICE | 14 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 13.9 |
WLTP - FC (l/100km) - Comb - Max | Fuel Consumption - ICE | 13.9 |
WLTP - FC (l/100km) - Comb - Min | Fuel Consumption - ICE | 13.9 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 20.3 |
WLTP - MPG - Comb - Max | Fuel Consumption - ICE | 20.3 |
WLTP - MPG - Comb - Min | Fuel Consumption - ICE | 20.3 |
Alternative Fuel Qualifying | General | No |
Badge Engine CC | General | 5.2 |
Badge Power | General | 620 |
Based On ID | General | Not Available |
Coin Description | General | FSI V10 Quattro |
Coin Series | General | Performance |
Generation Mark | General | 2 |
Insurance Group 1 - 50 Effective January 07 | General | 50E |
Manufacturers Corrosion Perforation Guarantee - Years | General | 12 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | General | No |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 3 |
Vehicle Homologation Class | General | M1 |
0 to 62 mph (secs) | Performance | 3.2 |
Engine Power - BHP | Performance | 620 |
Engine Power - KW | Performance | 456 |
Engine Power - RPM | Performance | 8000 |
Engine Torque - LBS.FT | Performance | 428 |
Engine Torque - MKG | Performance | 59.1 |
Engine Torque - NM | Performance | 580 |
Engine Torque - RPM | Performance | 6600 |
Top Speed | Performance | 204 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | Yes |
Space Saver? | Tyres | No |
Tyre Size Front | Tyres | 245/30 R20 |
Tyre Size Rear | Tyres | 305/30 R20 |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | 5 V SPOKE |
Wheel Type | Tyres | 20" ALLOY |
Height | Vehicle Dimensions | 1242 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 4429 |
Wheelbase | Vehicle Dimensions | 2650 |
Width | Vehicle Dimensions | 1940 |
Width (including mirrors) | Vehicle Dimensions | 2037 |
Fuel Tank Capacity (Litres) | Weight and Capacities | 80 |
Gross Vehicle Weight | Weight and Capacities | 2015 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | 112 |
Max. Loading Weight | Weight and Capacities | 320 |
Max. Roof Load | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | Not Available |
Max. Towing Weight - Unbraked | Weight and Capacities | Not Available |
Minimum Kerbweight | Weight and Capacities | 1695 |
No. of Seats | Weight and Capacities | 2 |
Turning Circle - Kerb to Kerb | Weight and Capacities | 11.2 |
Audi's formidable R8 supercar also comes in Spyder guise - that's 'without a roof'. You still get all the good stuff, which means a 5.2-litre FSI V10 engine screaming away just behind your head. It's just that with this variant, you'll be able to hear it even more bit more clearly. This is far more of a driver's tool than the previous generation version too, thanks to a massive 50% improvement in body rigidity. Still want that Ferrari?
An Audi supercar was the last thing anyone would have expected back in the 80s and 90s when customers had the choice of only three Audi models and weren't buying any of them in any great numbers. Today, the Ingolstadt maker's range is vast and the R8's existence is taken for granted. Sharing many components with the Lamborghini Huracan, this model is as good a symbol as any of how far Audi has progressed and of all the R8 derivatives, it could be the Spyder convertible that best showcases the brand's all-conquering ambition. In second generation form, this car is less of a style statement and more dynamically adept, thanks to Audi Space Frame technology that makes it a far tauter driving tool. And in this improved form, it still looks as eye-catching as ever.
As with the coupe R8, Spyder buyers get a mighty mid-mounted 5.2-litre FSI V10 normally aspirated engine with dual injection system, dynamic throttle response and a distinctive hard-edged soundtrack which can be amplified further by an optional sport exhaust system with gloss black tailpipe trims. There's a choice of two versions of this engine. The standard one delivers 570PS of power (30PS more than before), offering phenomenal performance, 62mph occupying under 4 seconds on the way to a top speed of of well over 190mph. If you want to go even faster, the V10 performance model gives you 620PS (10PS more than previously), enough to see 62mph achievable from rest in only a fraction over 3 seconds en route to a top speed of around 200mph. Older owners' toupees will need to be firmly tied down. Or at least they'll need to be if the fabric hood is open: it retracts in just 20 seconds and can be operated at speeds of up to 31mph. Behind the V10, there's a seven-speed S tronic transmission with lightning-fast action and power is distributed by a cleverly designed quattro drive system which distributes the torque to front or rear according to the driving situation - in extreme cases, up to 100 percent to the front or rear wheels. The dynamic handling owes much to the engine's low mounting position, which is achieved thanks to dry sump lubrication. The wheels are controlled by lightweight aluminium wishbones - a layout that reveals motorsport DNA. The electromechanical power steering provides feelsome road contact and can be supplemented with dynamic steering as an option.
As ever, the R8 embodies Audi's wealth of expertise in ultra-lightweight design. The aluminium body of this Spyder with the Audi Space Frame (ASF) weighs just 208kg, keeping total weight down to just 1,612kg. This design's elegant, lightweight fabric top, with its largely aluminium and magnesium linkage, perfectly complements this approach. What's more, torsional rigidity has increased by 50% compared with the previous model. The visual changes made to this improved model are extremely subtle. The Singleframe radiator grille has a wider, flatter line. Thick bars divide up the large air inlets, and flat slits in the hood are reminiscent of the Audi Ur-quattro brand icon. The smarter front splitter is now wider, underscoring the focused look. The underbody has a smooth trim, to improve the aerodynamics. And at the rear, a large diffuser increases the downforce - two solutions taken directly from motorsport. The R8 Spyder V10 is almost entirely hand-built at the "Audi B?ellinger H?efe" purpose-made production plant near Neckarsulm. At the wheel, the standard Audi virtual cockpit presents all information in richly detailed, high-resolution 3D graphics on a 12.3-inch monitor. The driver can choose between three screens - the classic view, the infotainment view and the performance view. Owners taking to the racetrack will particularly appreciate the latter, which supplies data on torque, power output, oil and tyre temperatures, lap times and g-forces. The displays around the speedometer and rev counter can be customised to individual preferences. The sport seats for driver and passenger come as standard. Alternatively Audi can supply bucket seats for even better lateral support.
You're going to need a budget of at least around £137,000 for your new R8 Spyder - or around £150,000 if you want the top 'performance' version. For that, you'd expect plenty of equipment and an exquisite finish - and you get it. Over and above the extensive standard equipment, customers have almost unlimited scope to tailor both the interior and exterior to their individual preferences. Body components such as the front spoiler, the diffuser and the new sideblades are also available in carbon. The Bang & Olufsen Sound System is an R8 Spyder highlight, Audi having integrated two head restraint loudspeakers into each seat, for an excellent audio experience even when driving with the hood open. As standard, the R8 comes with an all-LED headlight pack, but laser spots can be optioned onto the car. Go for the V10 performance version and they're fitted as standard. The rear LED tail lamps are slick too, with a scrolling function in the intended turn direction. R8 customers can choose from three exterior packages depending on the engine variant; these packages add various highlights to the front splitter, the side trims and the diffuser. Standard specification for the R8 V10 quattro with 570PS is high-gloss black; the top-of-the-line version R8 V10 performance quattro with 620PS comes off the production line with a matt titanium look. The high-gloss carbon package is available for both engine variants. As an option, the Audi rings and badges on the exterior are painted in high-gloss black; the new metallic colours Kemora grey and Ascari blue are recent additions to the paint range.
Efficiency technologies such as the freewheeling mode, in which the R8 coasts with the engine decoupled, have helped with fuel efficiency - but don't expect too much. Official figures suggest that around 22mpg is possible from a V10 performance model, but if you regularly replicate that, you probably shouldn't have bought this car in the first place. The returns you do get are aided by the 5.2-litre FSI engine's clever 'COD' 'Cylinder on Demand' technology. When one of the four upper gears is engaged, this shuts down the cylinders on either the left or the right bank of the engine. Which means that at low speeds when you're driving off-throttle, you'll probably be at the wheel of a V5 rather than a V10 R8. What else? Well, you'll be able to get your R8 serviced at any Audi dealership and there's a choice of fixed or flexible pre-paid plans, depending on whether you cover more or less than 10,000 miles a year. We're slightly disappointed by the three year 60,000 warranty though, particularly given that the mechanically-identical (and supposedly more temperamental) Lamborghini Huracan comes with a four year unlimited mileage package. The three year deal you get with equivalent McLaren and Porsche models is also unlimited mileage too. On to residuals. With only around 30 cars each day being hand-built at Audi's Neckarsulm factory, there's enough rarity value about this R8 to keep residuals buoyant.
It seems there are no limits to Audi's ambition and having grown its mainstream range exponentially over recent years, it's also established itself as a supercar manufacturer to be taken very seriously. The R8 Spyder sits at the top of the Audi pile, adding a slickly engineered fabric hood to the standard R8 package. It's a touch more visually elegant than the muscular coupe but those all-wheel-drive V10 mechanicals mean there will be no let-up in its performance. The MK2 model improvements haven't fundamentally affected this car's appeal, but they're welcome nonetheless, further smartening the already jaw-dropping looks. Do you really need more than this in a lottery-winning convertible supercar? You'd have to wonder..
Fill out the simple form below to get a quote for this Audi R8 Spyder 5.2 Fsi V10 Quattro Performance 2dr S Tronic lease.