Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
- Other terms/mileages available on request
Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Audi connect safety and service (e-call) | Driver Convenience |
Audi drive select | Driver Convenience |
Audi lane departure warning | Driver Convenience |
Audi smartphone interface includes wireless Apple carplay/Android Auto | Driver Convenience |
Audi Virtual Cockpit - 10.25" display | Driver Convenience |
Bluetooth interface | Driver Convenience |
Camera based traffic sign recognition | Driver Convenience |
MMI Navigation Plus with high resolution 10.1 inch touchscreen colour display | Driver Convenience |
Power operated tailgate | Driver Convenience |
Progressive steering | Driver Convenience |
Service interval indicator | Driver Convenience |
Start stop system with recuperation | Driver Convenience |
Voice control system with natural language interaction | Driver Convenience |
2 USB-C ports with charge and data functions | Entertainment |
6 passive loudspeakers | Entertainment |
DAB digital radio module | Entertainment |
Acoustic windscreen | Exterior Features |
Auto dimming frameless rear view mirror | Exterior Features |
Black roof rails | Exterior Features |
Body colour door mirrors | Exterior Features |
Diffuser in grained anthracite | Exterior Features |
Electrically folding, adjustable and heated door mirrors with integrated LED side indicators and kerb view function for passenger side | Exterior Features |
Exterior bumper with wheel arch trims and side sill trims in grained black matt | Exterior Features |
Front and rear electric windows | Exterior Features |
Grained radiator protective grille | Exterior Features |
Halogen rear lights | Exterior Features |
LED headlights with LED daytime running lights | Exterior Features |
Rain and light sensors | Exterior Features |
12V socket in rear centre console | Interior Features |
3 spoke multi-function leather steering wheel | Interior Features |
40:20:40 folding with manual adjustment for 60:40 forwards/backwards position and backrest angle | Interior Features |
Adjustable rear seat bench/backrest | Interior Features |
Dual zone electronic climate control | Interior Features |
Front and rear floor mats | Interior Features |
Front and rear headrests | Interior Features |
Front and rear roof module including reading lights | Interior Features |
Front centre armrest | Interior Features |
Glove compartment lighting | Interior Features |
Height and reach adjustable steering wheel | Interior Features |
ISOFIX child seat mounting for front passenger with airbag deactivation and outer rear seat including top tether attachment point for outer rear seats | Interior Features |
Luggage compartment light | Interior Features |
Lunar silver cloth headlining | Interior Features |
Manual front seats with height adjustment | Interior Features |
Stainless steel luggage compartment sill finisher | Interior Features |
Tool kit | Interior Features |
Non smoking pack - Q3 | Packs |
3x3 point rear seatbelts | Safety |
6 airbags - Driver, front passenger, curtain and side windows | Safety |
Electrically operated child locks on rear doors | Safety |
Electromechanical parking brake | Safety |
Electronic stabilisation control including ABS, ASR and EDL | Safety |
Hill descent control | Safety |
Hill hold assist | Safety |
Pre sense basic | Safety |
Seatbelt monitoring | Safety |
Tyre pressure warning | Safety |
Warning triangle and first aid kit | Safety |
Anti theft alarm | Security |
Anti theft wheel bolts | Security |
Audi pre-sense front with pedestrain and cyclist recognition | Security |
Remote central locking | Security |
48V Mild hybrid technology | Technical |
Standard suspension | Technical |
Micrometallic silver inlay | Trim |
MMI touch colour display in glass look, black with surround in aluminium look | Trim |
17" 5 twin spoke design alloy wheel | Wheels |
Tyre repair kit | Wheels |
Audi Exclusive - Custom |
Metallic - Chronos grey |
Metallic - Floret silver |
Metallic - Glacier white |
Metallic - Mythos black |
Metallic - Nano grey |
Metallic - Navarra blue |
Metallic - Tango red |
Solid - Ibis white |
Special solid - Pulse orange |
Front seat backrest storage nets | |||
Lockable glovebox | |||
Multi-fastening point in passenger footwell | |||
Storage compartment under front seats | |||
Adaptive cruise assist | |||
Audi parking system plus with front and rear sensors | |||
Audi side assist | |||
Emergency assist | |||
High beam assist | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 215 | 0 |
Cruise control + speed limiter | Driver Convenience | 0 | 0 |
Rear parking sensors | Driver Convenience | 0 | 0 |
Audi exclusive paint | Exterior Features | 2000 | 400 |
Foldable tow bar | Exterior Features | 729.1667 | 145.8333 |
Metallic paint | Exterior Features | 479.1667 | 95.8333 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 479.1667 | 95.8333 |
Towbar preparation | Exterior Features | 0 | 0 |
Reason cloth upholstery with standard seats | Interior Features | 0 | 0 |
Twin leather upholstery | Interior Features | 895.8333 | 179.1667 |
Driver Assistance Pack - Q3 | Packs | 666.6667 | 133.3333 |
Storage pack - Q3 | Packs | 175 | 35 |
Audi Exclusive - Custom | Paintwork | 2000 | 400 |
Metallic - Chronos grey | Paintwork | 479.1667 | 95.8333 |
Metallic - Floret silver | Paintwork | 479.1667 | 95.8333 |
Metallic - Glacier white | Paintwork | 479.1667 | 95.8333 |
Metallic - Mythos black | Paintwork | 479.1667 | 95.8333 |
Metallic - Nano grey | Paintwork | 479.1667 | 95.8333 |
Metallic - Navarra blue | Paintwork | 479.1667 | 95.8333 |
Metallic - Tango red | Paintwork | 479.1667 | 95.8333 |
Solid - Ibis white | Paintwork | 0 | 0 |
Special solid - Pulse orange | Paintwork | 479.1667 | 95.8333 |
Amber brown Alcantara interior elements | Trim | 312.5 | 62.5 |
Orange alcantara interior elements | Trim | 312.5 | 62.5 |
Reason cloth - Black with standard seats | Trim | 0 | 0 |
Steel grey Alcantara interior elements | Trim | 312.5 | 62.5 |
Twin leather - Black | Trim | 895.8333 | 179.1667 |
HC+NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 146 |
WLTP - CO2 (g/km) - Comb - Max | Emissions - ICE | 149 |
WLTP - CO2 (g/km) - Comb - Min | Emissions - ICE | 146 |
Camshaft | Engine and Drive Train | DOHC |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1498 |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Code | Engine and Drive Train | F3BAZG |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Fuel Delivery | Engine and Drive Train | TURBO DIRECT INJECTION |
Gears | Engine and Drive Train | 7 SPEED |
Transmission | Engine and Drive Train | SEMI-AUTO |
EC Directive 1999/100/EC Applies | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 6.4 |
WLTP - FC (l/100km) - Comb - Max | Fuel Consumption - ICE | 6.6 |
WLTP - FC (l/100km) - Comb - Min | Fuel Consumption - ICE | 6.4 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 44.1 |
WLTP - MPG - Comb - Max | Fuel Consumption - ICE | 42.8 |
WLTP - MPG - Comb - Min | Fuel Consumption - ICE | 44.1 |
Alternative Fuel Qualifying | General | No |
Badge Engine CC | General | 1.5 |
Badge Power | General | 150 |
Based On ID | General | Not Available |
Coin Description | General | TFSI |
Coin Series | General | Technik |
Generation Mark | General | 2 |
Insurance Group 1 - 50 Effective January 07 | General | 24E |
Manufacturers Corrosion Perforation Guarantee - Years | General | 12 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | 95 |
NCAP Child Occupant Protection % | General | 86 |
NCAP Overall Rating - Effective February 09 | General | 5 |
NCAP Pedestrian Protection % | General | 76 |
NCAP Safety Assist % | General | 85 |
Did at least one aspect of this vehicle's safety give cause for concern? | General | No |
Service Interval Frequency - Months | General | 12 |
Service Interval Mileage | General | 9000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 3 |
Vehicle Homologation Class | General | M1 |
0 to 62 mph (secs) | Performance | 9.4 |
Engine Power - BHP | Performance | 150 |
Engine Power - KW | Performance | 110 |
Engine Power - RPM | Performance | 5000 |
Engine Torque - LBS.FT | Performance | 184 |
Engine Torque - MKG | Performance | 25.5 |
Engine Torque - NM | Performance | 250 |
Engine Torque - RPM | Performance | 1500 |
Top Speed | Performance | 128 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | Yes |
Space Saver? | Tyres | No |
Tyre Size Front | Tyres | 215/65 R17 |
Tyre Size Rear | Tyres | 215/65 R17 |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | 5 TWIN SPOKE |
Wheel Type | Tyres | 17" ALLOY |
Height | Vehicle Dimensions | Not Available |
Height (including roof rails) | Vehicle Dimensions | 1616 |
Length | Vehicle Dimensions | 4484 |
Wheelbase | Vehicle Dimensions | 2680 |
Width | Vehicle Dimensions | 1849 |
Width (including mirrors) | Vehicle Dimensions | 2024 |
Fuel Tank Capacity (Litres) | Weight and Capacities | 58 |
Gross Vehicle Weight | Weight and Capacities | 2080 |
Luggage Capacity (Seats Down) | Weight and Capacities | 1405 |
Luggage Capacity (Seats Up) | Weight and Capacities | 410 |
Max. Loading Weight | Weight and Capacities | 550 |
Max. Roof Load | Weight and Capacities | 75 |
Max. Towing Weight - Braked | Weight and Capacities | 2000 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1530 |
No. of Seats | Weight and Capacities | 5 |
Turning Circle - Kerb to Kerb | Weight and Capacities | 11.8 |
Fill out the simple form below to get a quote for this Audi Q3 Estate 35 Tfsi Technik 5dr S Tronic lease.