Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
- Other terms/mileages available on request
Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Audi connect safety and service (e-call) | Driver Convenience |
Audi drive select | Driver Convenience |
Audi lane departure warning | Driver Convenience |
Audi smartphone interface includes wireless Apple carplay/Android Auto | Driver Convenience |
Audi Virtual Cockpit - 10.25" display | Driver Convenience |
Bluetooth interface | Driver Convenience |
Camera based traffic sign recognition | Driver Convenience |
MMI Navigation Plus with high resolution 10.1 inch touchscreen colour display | Driver Convenience |
Power operated tailgate | Driver Convenience |
Progressive steering | Driver Convenience |
Service interval indicator | Driver Convenience |
Start stop system with recuperation | Driver Convenience |
Voice control system with natural language interaction | Driver Convenience |
2 USB-C ports with charge and data functions | Entertainment |
6 passive loudspeakers | Entertainment |
DAB digital radio module | Entertainment |
Acoustic windscreen | Exterior Features |
Aluminium roof rails | Exterior Features |
Aluminium window trim | Exterior Features |
Auto dimming frameless rear view mirror | Exterior Features |
Body coloured bumpers | Exterior Features |
Electrically folding, adjustable and heated door mirrors with integrated LED side indicators and kerb view function for passenger side | Exterior Features |
Front and rear electric windows | Exterior Features |
Front fog lights | Exterior Features |
Front side air inlets in matt selenite silver | Exterior Features |
Front spoiler in matt selenite silver | Exterior Features |
Grille vertical bars in aluminium silver/Matt | Exterior Features |
High gloss black finish B and C pillars | Exterior Features |
LED headlights with LED daytime running lights and dynamic rear indicator | Exterior Features |
LED rear lights | Exterior Features |
Rain and light sensors | Exterior Features |
Rear diffuser strip in matt selenite silver | Exterior Features |
Silver chrome grille surround | Exterior Features |
Titanium black radiator grille | Exterior Features |
12V socket in rear centre console | Interior Features |
3 spoke multi-function leather steering wheel | Interior Features |
40:20:40 folding with manual adjustment for 60:40 forwards/backwards position and backrest angle | Interior Features |
Adjustable rear seat bench/backrest | Interior Features |
Aluminium door sill trims | Interior Features |
Dual zone electronic climate control | Interior Features |
Front and rear floor mats | Interior Features |
Front and rear headrests | Interior Features |
Front and rear roof module including reading lights | Interior Features |
Front centre armrest | Interior Features |
Glove compartment lighting | Interior Features |
Height and reach adjustable steering wheel | Interior Features |
ISOFIX child seat mounting for front passenger with airbag deactivation and outer rear seat including top tether attachment point for outer rear seats | Interior Features |
Luggage compartment light | Interior Features |
Lunar silver cloth headlining | Interior Features |
Manual front seats with height adjustment | Interior Features |
Stainless steel luggage compartment sill finisher | Interior Features |
Non smoking pack - Q3 | Packs |
3x3 point rear seatbelts | Safety |
6 airbags - Driver, front passenger, curtain and side windows | Safety |
Electrically operated child locks on rear doors | Safety |
Electromechanical parking brake | Safety |
Electronic stabilisation control including ABS, ASR and EDL | Safety |
Hill descent control | Safety |
Hill hold assist | Safety |
Pre sense basic | Safety |
Seatbelt monitoring | Safety |
Tyre pressure warning | Safety |
Warning triangle and first aid kit | Safety |
Anti theft alarm | Security |
Anti theft wheel bolts | Security |
Audi pre-sense front with pedestrain and cyclist recognition | Security |
Remote central locking | Security |
Diesel particulate filter | Technical |
Standard suspension | Technical |
Micrometallic silver inlay | Trim |
MMI touch colour display in glass look, black with surround in aluminium look | Trim |
Audi Exclusive - Custom |
Metallic - Chronos grey |
Metallic - Floret silver |
Metallic - Glacier white |
Metallic - Mythos black |
Metallic - Nano grey |
Metallic - Navarra blue |
Metallic - Tango red |
Solid - Ibis white |
Special solid - Pulse orange |
Front seat backrest storage nets | |||
Lockable glovebox | |||
Multi-fastening point in passenger footwell | |||
Storage compartment under front seats | |||
Ambient upholstery lighting for the front and rear doors | |||
Illuminated quattro logo or Audi rings in the instrument panel on the front passenger side | |||
Illuminated storage compartment below instrument panel | |||
Multi coloured ambient lighting in centre console | |||
Multi coloured ambient lighting in door trim | |||
Adaptive cruise assist | |||
Audi parking system plus with front and rear sensors | |||
Audi side assist | |||
Emergency assist | |||
High beam assist | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 540 | 0 |
Cruise control + speed limiter | Driver Convenience | 0 | 0 |
Rear parking sensors | Driver Convenience | 0 | 0 |
Audi exclusive paint | Exterior Features | 2000 | 400 |
Body colour door mirrors | Exterior Features | 0 | 0 |
Carbon door mirror housings | Exterior Features | 541.6667 | 108.3333 |
Foldable tow bar | Exterior Features | 729.1667 | 145.8333 |
Metallic paint | Exterior Features | 479.1667 | 95.8333 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 479.1667 | 95.8333 |
Towbar preparation | Exterior Features | 0 | 0 |
Index cloth upholstery + front sports seats | Interior Features | 0 | 0 |
Tool kit | Interior Features | 0 | 0 |
Twin leather/Alcantara upholstery with front sport seats | Interior Features | 1000 | 200 |
Driver Assistance Pack - Q3 | Packs | 666.6667 | 133.3333 |
Multi coloured extended ambient interior lighting pack - Q3 | Packs | 291.6667 | 58.3333 |
Storage pack - Q3 | Packs | 175 | 35 |
Audi Exclusive - Custom | Paintwork | 2000 | 400 |
Metallic - Chronos grey | Paintwork | 479.1667 | 95.8333 |
Metallic - Floret silver | Paintwork | 479.1667 | 95.8333 |
Metallic - Glacier white | Paintwork | 479.1667 | 95.8333 |
Metallic - Mythos black | Paintwork | 479.1667 | 95.8333 |
Metallic - Nano grey | Paintwork | 479.1667 | 95.8333 |
Metallic - Navarra blue | Paintwork | 479.1667 | 95.8333 |
Metallic - Tango red | Paintwork | 479.1667 | 95.8333 |
Solid - Ibis white | Paintwork | 0 | 0 |
Special solid - Pulse orange | Paintwork | 479.1667 | 95.8333 |
Alcantara/twin leather - Black with front sport seats | Trim | 1000 | 200 |
Aluminium look interior elements | Trim | 0 | 0 |
Amber brown Alcantara interior elements | Trim | 312.5 | 62.5 |
Index cloth - Black/silver with front sport seats | Trim | 0 | 0 |
Orange alcantara interior elements | Trim | 312.5 | 62.5 |
Steel grey Alcantara interior elements | Trim | 312.5 | 62.5 |
18" 5 double arm design alloy wheels | Wheels | 0 | 0 |
18" 5 spoke Y design diamond cut finish alloy wheels | Wheels | 125 | 25 |
19" 5 spoke arm dynamic design alloy wheels | Wheels | 562.5 | 112.5 |
Space saver spare wheel and Tool kit and Jack | Wheels | 125 | 25 |
Tyre repair kit | Wheels | 0 | 0 |
CO2 (g/km) | Emissions - ICE | 137 |
HC | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 154 |
WLTP - CO2 (g/km) - Comb - Max | Emissions - ICE | 165 |
WLTP - CO2 (g/km) - Comb - Min | Emissions - ICE | 154 |
Camshaft | Engine and Drive Train | DOHC |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1968 |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Code | Engine and Drive Train | F3BBSYWB0 |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Gears | Engine and Drive Train | 7 SPEED |
Transmission | Engine and Drive Train | SEMI-AUTO |
EC Directive 1999/100/EC Applies | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 5.9 |
WLTP - FC (l/100km) - Comb - Max | Fuel Consumption - ICE | 6.3 |
WLTP - FC (l/100km) - Comb - Min | Fuel Consumption - ICE | 5.9 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 47.9 |
WLTP - MPG - Comb - Max | Fuel Consumption - ICE | 44.8 |
WLTP - MPG - Comb - Min | Fuel Consumption - ICE | 47.9 |
AdBlue | General | Yes |
Alternative Fuel Qualifying | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 150 |
Based On ID | General | Not Available |
Coin Description | General | TDI |
Coin Series | General | Sport |
Generation Mark | General | 2 |
Insurance Group 1 - 50 Effective January 07 | General | 26E |
Manufacturers Corrosion Perforation Guarantee - Years | General | 12 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | 95 |
NCAP Child Occupant Protection % | General | 86 |
NCAP Overall Rating - Effective February 09 | General | 5 |
NCAP Pedestrian Protection % | General | 76 |
NCAP Safety Assist % | General | 85 |
Did at least one aspect of this vehicle's safety give cause for concern? | General | No |
Service Interval Frequency - Months | General | 12 |
Service Interval Mileage | General | 9000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 3 |
Vehicle Homologation Class | General | M1 |
0 to 62 mph (secs) | Performance | 9.4 |
Engine Power - BHP | Performance | 150 |
Engine Power - KW | Performance | 110 |
Engine Power - RPM | Performance | 3000 |
Engine Torque - LBS.FT | Performance | 266 |
Engine Torque - MKG | Performance | 36.7 |
Engine Torque - NM | Performance | 360 |
Engine Torque - RPM | Performance | 1600 |
Top Speed | Performance | 127 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | Yes |
Space Saver? | Tyres | No |
Tyre Size Front | Tyres | 235/55 R18 |
Tyre Size Rear | Tyres | 235/55 R18 |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | 5 DOUBLE ARM |
Wheel Type | Tyres | 18" ALLOY |
Height | Vehicle Dimensions | Not Available |
Height (including roof rails) | Vehicle Dimensions | 1616 |
Length | Vehicle Dimensions | 4485 |
Wheelbase | Vehicle Dimensions | 2680 |
Width | Vehicle Dimensions | 1849 |
Width (including mirrors) | Vehicle Dimensions | 2024 |
Fuel Tank Capacity (Litres) | Weight and Capacities | 58 |
Gross Vehicle Weight | Weight and Capacities | 2250 |
Luggage Capacity (Seats Down) | Weight and Capacities | 1525 |
Luggage Capacity (Seats Up) | Weight and Capacities | 530 |
Max. Loading Weight | Weight and Capacities | 590 |
Max. Roof Load | Weight and Capacities | 75 |
Max. Towing Weight - Braked | Weight and Capacities | 2200 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1660 |
No. of Seats | Weight and Capacities | 5 |
Turning Circle - Kerb to Kerb | Weight and Capacities | 11.8 |
Fill out the simple form below to get a quote for this Audi Q3 Diesel Estate 35 Tdi Quattro Sport 5dr S Tronic lease.