Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
- Other terms/mileages available on request
Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Audi connect safety and service (e-call) | Driver Convenience |
Audi drive select | Driver Convenience |
Audi parking system plus with front and rear sensors | Driver Convenience |
Audi smartphone interface | Driver Convenience |
Audi virtual cockpit | Driver Convenience |
Automatic start-stop system with coasting functionality and efficiency programme | Driver Convenience |
Bluetooth interface | Driver Convenience |
Electric boot lid release | Driver Convenience |
Electromechanical power steering | Driver Convenience |
MMI Navigation plus with MMI touch includes 10.1" high resolution colour MMI display, 3D map | Driver Convenience |
Rear view camera | Driver Convenience |
Voice control system | Driver Convenience |
2 USB charging ports | Entertainment |
8 passive loudspeakers | Entertainment |
DAB digital radio reception | Entertainment |
Auto dimming rear view mirror | Exterior Features |
Body colour door handles | Exterior Features |
Body colour front spoiler lip | Exterior Features |
Body colour side sill trim | Exterior Features |
Body coloured door mirrors | Exterior Features |
Electrically folding auto dimming/adjustable/heated door mirrors with LED side indicators and kerb view function for passenger side | Exterior Features |
Grained matt black side air inlets with matt aluminium silver inlay | Exterior Features |
High beam assistant | Exterior Features |
Honeycomb structure radiator grille in grained matt black | Exterior Features |
Illuminated door sill trims with S logo | Exterior Features |
LED headlights with LED rear lights + dynamic rear indicators + headlight adjustment and high beam, turning light + LED daytime running lights | Exterior Features |
Matt aluminium silver tailpipe trim | Exterior Features |
Rain and light sensors | Exterior Features |
S Line badges on the front wings | Exterior Features |
S line front and rear bumpers with side skirts | Exterior Features |
S Line rear diffuser in matt titanium black with trim strip in matt aluminium silver | Exterior Features |
Windscreen with acoustic glazing | Exterior Features |
4 way electric lumbar support for driver and front passenger | Interior Features |
40/20/40 split folding 3 rear seat bench in 3 parts with rear centre armrest | Interior Features |
Black cloth headlining | Interior Features |
Black perforated leather gearknob | Interior Features |
Contrast stitching on seats, steering wheel and gear lever gaiter | Interior Features |
Deluxe 3 zone electronic climate control | Interior Features |
Door sill trims with aluminium inlay | Interior Features |
Front and rear head restraints | Interior Features |
Front centre armrest | Interior Features |
Heated front seats | Interior Features |
ISOFIX child seat mounting and top tether | Interior Features |
Manual seat adjustment | Interior Features |
Stainless steel pedals and foot rest | Interior Features |
Tool kit | Interior Features |
High gloss package - A4 | Packs |
LED Interior light pack - A4/S4 | Packs |
3 rear seatbelts | Safety |
6 airbags - Driver, front passenger, curtain and side windows | Safety |
Electronic Stabilisation Control (ESC) including ABS, ASR and EDL | Safety |
Hill hold assist | Safety |
Multi collision brake assist | Safety |
Pop-up bonnet for pedestrian protection | Safety |
Pre sense city | Safety |
Seatbelt monitoring | Safety |
Warning triangle and first aid kit | Safety |
Anti theft alarm | Security |
Anti theft wheel bolts | Security |
Keyless Go | Security |
Sports suspension lowered by 23mm | Technical |
Matt brushed aluminium inlays | Trim |
Tyre repair kit | Wheels |
Audi Exclusive - Custom |
Metallic - Glacier white |
Metallic - Mythos black |
Metallic - Navarra blue |
Metallic - Tango red |
Pearl - Daytona grey |
Solid - Ibis white |
Special solid - Turbo blue |
Adaptive cruise control with Stop and Go and traffic jam assist | |||
Audi active lane assist | |||
Camera based traffic sign recognition | |||
Collision avoidance assistant | |||
Pre sense front | |||
Predictive efficiency assist | |||
Turn Assist | |||
12V socket | |||
Bag hook in luggage compartment | |||
Closed storage compartment below exterior light switch on driver's side | |||
Cupholder in rear centre armrest | |||
Lockable glovebox | |||
Luggage compartment nets | |||
Nets in the recess area | |||
Storage net on the back of the front seat backrests | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 215 | 0 |
Cruise control system with speed limiter | Driver Convenience | 0 | 0 |
Audi exclusive paint | Exterior Features | 2000 | 400 |
Electric slide and tilt sunroof | Exterior Features | 1041.6667 | 208.3333 |
Metallic paint | Exterior Features | 562.5 | 112.5 |
Pearlescent paint | Exterior Features | 562.5 | 112.5 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 562.5 | 112.5 |
Towing folding equipment - Mechanically swivelling ball head with electric release | Exterior Features | 829.1667 | 165.8333 |
3 spoke flat bottomed high multi-function leather sport steering wheel with gearshift paddles | Interior Features | 104.1667 | 20.8333 |
3 spoke high multi-function sports leather steering wheel grips in perforated leather with S badging including paddle shift | Interior Features | 0 | 0 |
Alcantara/leather upholstery with front sports seats S embossed logo | Interior Features | 0 | 0 |
Fine Nappa leather upholstery with front sports seats S embossed logo | Interior Features | 829.1667 | 165.8333 |
Driver assistance pack - A4/S4 | Packs | 1041.6667 | 208.3333 |
Storage and luggage compartment pack - A4 Saloon | Packs | 162.5 | 32.5 |
Audi Exclusive - Custom | Paintwork | 2000 | 400 |
Metallic - Glacier white | Paintwork | 562.5 | 112.5 |
Metallic - Mythos black | Paintwork | 562.5 | 112.5 |
Metallic - Navarra blue | Paintwork | 562.5 | 112.5 |
Metallic - Tango red | Paintwork | 562.5 | 112.5 |
Pearl - Daytona grey | Paintwork | 562.5 | 112.5 |
Solid - Ibis white | Paintwork | 0 | 0 |
Special solid - Turbo blue | Paintwork | 562.5 | 112.5 |
24 litre AdBlue tank | Technical | 50 | 10 |
40 Litre fuel tank | Technical | 0 | 0 |
54 litre fuel tank | Technical | 0 | 0 |
Alcantara/leather - Black with rock grey contrast stitching + front sports seats with S embossed logo | Trim | 0 | 0 |
Alcantara/leather - Rotor grey with anthracite stitching + front sports seats with S embossed logo | Trim | 0 | 0 |
Fine nappa leather - Black with Rock Grey contrast stitching + front sports seats with S embossed logo | Trim | 829.1667 | 165.8333 |
Fine nappa leather - Rotor grey with anthracite stitching + front sports seats with S embossed logo | Trim | 829.1667 | 165.8333 |
19" 10 spoke turbine design alloy wheels in platinum look | Wheels | 270.8333 | 54.1667 |
19" 5 arm torsio design alloy wheels | Wheels | 0 | 0 |
CO2 (g/km) | Emissions - ICE | 109 |
HC | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 135 |
WLTP - CO2 (g/km) - Comb - Max | Emissions - ICE | 138 |
WLTP - CO2 (g/km) - Comb - Min | Emissions - ICE | 133 |
Camshaft | Engine and Drive Train | DOHC |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1968 |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Gears | Engine and Drive Train | 7 SPEED |
Transmission | Engine and Drive Train | SEMI-AUTO |
EC Combined (mpg) | Fuel Consumption - ICE | 65.7 |
EC Directive 1999/100/EC Applies | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 5.1 |
WLTP - FC (l/100km) - Comb - Max | Fuel Consumption - ICE | 5.3 |
WLTP - FC (l/100km) - Comb - Min | Fuel Consumption - ICE | 5.1 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 55.4 |
WLTP - MPG - Comb - Max | Fuel Consumption - ICE | 53.3 |
WLTP - MPG - Comb - Min | Fuel Consumption - ICE | 55.4 |
AdBlue | General | Yes |
Alternative Fuel Qualifying | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 136 |
Based On ID | General | Not Available |
Coin Description | General | TDI |
Coin Series | General | S Line |
Generation Mark | General | 5 |
Insurance Group 1 - 50 Effective January 07 | General | 25E |
Manufacturers Corrosion Perforation Guarantee - Years | General | 12 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | General | No |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 3 |
Vehicle Homologation Class | General | M1 |
0 to 62 mph (secs) | Performance | 9.5 |
Engine Power - BHP | Performance | 136 |
Engine Power - KW | Performance | 100 |
Engine Power - RPM | Performance | 3000 |
Engine Torque - LBS.FT | Performance | 236 |
Engine Torque - MKG | Performance | 32.6 |
Engine Torque - NM | Performance | 320 |
Engine Torque - RPM | Performance | 1500 |
Top Speed | Performance | 133 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | Yes |
Space Saver? | Tyres | No |
Tyre Size Front | Tyres | 245/35 R19 |
Tyre Size Rear | Tyres | 245/35 R19 |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | 5 ARM TORSIO |
Wheel Type | Tyres | 19" ALLOY |
Height | Vehicle Dimensions | 1431 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 4762 |
Wheelbase | Vehicle Dimensions | 2820 |
Width | Vehicle Dimensions | Not Available |
Width (including mirrors) | Vehicle Dimensions | 2022 |
Fuel Tank Capacity (Litres) | Weight and Capacities | 40 |
Gross Vehicle Weight | Weight and Capacities | 2090 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | 460 |
Max. Loading Weight | Weight and Capacities | 615 |
Max. Towing Weight - Braked | Weight and Capacities | 1700 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1475 |
No. of Seats | Weight and Capacities | 5 |
Turning Circle - Kerb to Kerb | Weight and Capacities | 11.6 |
This fifth generation Audi A4 now features a sharper look and continues to claim to be class-leading in nearly all the areas that really matter to business buyers in the compact executive segment. That means efficiency, cabin quality, practicality and technology. As a result, it'll be hard to ignore if you're looking for a car of this kind.
Audi knows a thing or two about mid-sized family cars with a prestigious feel, compact executive contenders like this A4. This model, along with BMW's 3 Series, has driven huge growth in that compact executive segment, vanquishing Mercedes' C-Class in the process. Today though, things are different. The C-Class has been rejuvenated into a much stronger proposition, the 3 Series range has been rejuvenated and very accomplished class rivals have arrived in the form of Jaguar's XE and Alfa Romeo's Giulia. This improved version of the MK5 model A4 is Audi's response. What we have here is a car that's sleeker and cleverer than it's ever been - and it makes increasing use of the brand's sophisticated mild hybrid engine technology. As a result, this Audi is inevitably more efficient too, with tax-beating CO2 WLTP-rated figures now promised on the most frugal diesel models. Inside, we're promised the classiest cabin in the segment - and one of the most technologically advanced. Plus, as usual, there's the option of quattro 4WD and either saloon or Avant estate bodystyles.
Audi is gradually introducing its mild hybrid 48-volt technology across the four and six cylinder petrol and diesel engines in the A4 line-up. Their power outputs range from 150PS to 347PS - from the Audi A4 35 TFSI up to the Audi S4 TDI, that S4 now featuring diesel power for the first time. Audi obviously sees more of a future for diesel than some of its rivals; the brand is introducing two more affordable TDI units to the line-up, the 30 TDI with 136PS and the 35 TDI with 163PS. As before, the A4 differs from its BMW 3 Series rival in its use of front wheel drive for most models. Also as before though, quattro 4WD is optional - and standard on the top V6 variants. The A4 has always struck an appealing balance between handling and comfort and with this MK5 model, the Ingolstadt engineers sought to improve its credentials still further by developing a sophisticated five-link suspension system. Optional adjustable shock absorbers with 'sports' and 'comfort' modes will enable owners to get the most from this and a dynamic steering system is another extra cost feature that'll reward those who like their driving. Both features can be controlled through the standard Audi drive select driving-dynamics system, which alters throttle response and auto gearshift timings in its most basic form. Talking of auto gearshifts, most variants standardise the seven speed dual clutch 'S tronic' unit that claims to be able to improve both performance and fuel consumption.
The external changes made to this fifth generation A4 are relatively slight. The full-LED headlamps have been re-designed and flank a broader, flatter Singeframe grille complemented by re-sculpted bumpers. Otherwise, it's as you were, which - to remind you - sees this MK5 model A4 riding on a light, stiff MLB platform and boasting the lowest drag coefficient in its class. As ever, there's a choice of either saloon or Avant estate bodystyles, the latter offering 505-litre boot - or 1,510-litres with the rear seats folded. The interior's been updated too and gains the brand's latest classy centre-dash 10.1-inch 'MMI touch' infotainment display, though unfortunately, that means you lose the previous lower-set rotary controller. The voice control system has been improved and, as before, you get access to the full suite of 'Audi connect' media features. They include online traffic sign and hazard information, an on-street parking search function and newly introduced traffic light information functionality. You view another screen through the steering wheel; Audi's 'Virtual Cockpit' TFT 12.3-inch monitor has now been standardised, so you have to have virtual dials. Overall, you wouldn't call the appearance of this A4's cabin exciting but it would certainly be a soothing environment for long journeys.
Prices have inevitably risen slightly, but still occupy much the same bracket as before, so expect to be paying somewhere between £30,000 and £40,000 for most models, with a premium of £1,400 for the Avant estate bodystyle. At the base of the range, a six-speed manual gearbox is offered but most variants feature a seven-speed dual-clutch S tronic set-up. Standard equipment is pretty complete across the line-up. All trim levels include alloy wheels of at least 17-inches in size, full-LED headlights with LED daytime running lights, the 'Audi smartphone' interface, the 'Audi drive select' driving dynamics system, three-zone climate control, the 'Virtual Cockpit' instrument screen and a 10.1-inch colour MMI infotainment monitor. We'd want to look at a couple of key options. The 'Audi phone box' connects smartphones to the on-board antenna and charges them. Meanwhile, for discerning hi-fi fans, a Bang & Olufsen 3D Sound System with innovative 3D sound is available. As for safety, well along with the usual airbags and electronic safety nets such as ABS and stability control, there's optional active lane assist, a rear cross traffic alert, collision avoidance assist plus a cruise control system that assists with tiresome traffic-jams.
Running costs are of course a vital consideration in this segment and this A4 offers some impressive WLTP-rated numbers thanks to this generation model's weight reductions and that sleeker shape. The volume 2.0 TDI 150PS '35 TDI' diesel variant delivers best-in-class readings of up to 65.7mpg on the combined cycle and CO2 emissions of 114g/km. Opt for the pokier 2.0 TDI 190PS '40 TDI' variant and the figures become up to 62.8mpg and 118g/km, so there's no huge penalty for the extra performance. The 1.4-litre 150PS '35 TFSI' petrol engine manages up to 48.7mpg on the combined cycle and up to 133g/km of CO2. Also deserving of a special mention is the 2.0-litre '40 TFSI' petrol engine with 190PS. It manages up to 47.9mpg and slashes CO2 output to as little as 136g/km through the use of a smart combustion process developed using the familiar Miller cycle as its basis, and will be notable for its ability to deliver optimal response across the entire engine speed range. All A4s come with a three year 60,000 mile warranty which can be extended to four years/75,000 miles or five years/90,000 miles for a fee. Audi residuals are some of the best in the business, assuming you pick a desirable engine and trim combination. Some restraint on the all too tempting options list will help too.
Audi has spent nearly a quarter of a century perfecting its A4 - and that really shows in the improved version of this fifth generation model. It's a spacious, classy car that's very composed to drive and is fully conversant with the kind of hi-tech design and faultless cabin quality that its target junior executive market likes to expect. So it stacks up in the showroom just as well as it does on the balance sheet, with running cost returns that with most engines will make it your company accountant's go-to choice. Even more than before, this A4 feels like a car that's been lovingly and very carefully considered. The depth of engineering and the thought that's gone into the tiniest details combine to further enhance the warm fuzzy feeling that's charmed Audi customers for years. If you're one of those people, then you'll like this car very much. And even if you're not, you'll find it hard not to be impressed by way it systematically ticks almost every box on the compact executive market wish list. It's very thorough. And very Audi.
Fill out the simple form below to get a quote for this Audi A4 Diesel Saloon 30 Tdi S Line 4dr S Tronic lease.