Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
- Other terms/mileages available on request
Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Audi connect safety and service (e-call) | Driver Convenience |
Audi drive select | Driver Convenience |
Audi parking system plus with front and rear sensors | Driver Convenience |
Audi smartphone interface | Driver Convenience |
Audi virtual cockpit | Driver Convenience |
Automatic start-stop system with coasting functionality and efficiency programme | Driver Convenience |
Bluetooth interface | Driver Convenience |
Electromechanical power steering | Driver Convenience |
MMI Navigation plus with MMI touch includes 10.1" high resolution colour MMI display, 3D map | Driver Convenience |
Power operated tailgate | Driver Convenience |
Voice control system | Driver Convenience |
2 USB charging ports | Entertainment |
CD Drive | Entertainment |
DAB digital radio reception | Entertainment |
Allroad radiator grille with vertical chrome slats | Exterior Features |
Auto dimming rear view mirror | Exterior Features |
Body coloured door mirrors | Exterior Features |
Chrome plated exhaust trims | Exterior Features |
Door sill trims in aluminium inlay with allroad logo | Exterior Features |
Electrically folding auto dimming/adjustable/heated door mirrors with LED side indicators and kerb view function for passenger side | Exterior Features |
Extended side sills in selenite silver | Exterior Features |
Front acoustic glazing | Exterior Features |
Front and rear bumpers and extended wheel arches in contrasting finish | Exterior Features |
High beam assistant | Exterior Features |
LED headlights with LED rear lights + dynamic rear indicators + headlight adjustment and high beam, turning light + LED daytime running lights | Exterior Features |
Privacy glass | Exterior Features |
Rain and light sensors | Exterior Features |
Underbody protection | Exterior Features |
Windscreen with acoustic glazing | Exterior Features |
3 spoke high multi-function leather sport steering wheel with paddle shift and height and reach adjustable | Interior Features |
4 way electric lumbar support for driver and front passenger | Interior Features |
40/20/40 split folding 3 rear seat bench in 3 parts with rear centre armrest | Interior Features |
Deluxe 3 zone electronic climate control | Interior Features |
Electric load area cover | Interior Features |
Front and rear head restraints | Interior Features |
Front centre armrest | Interior Features |
Heated front seats | Interior Features |
ISOFIX child seat mounting and top tether | Interior Features |
Manual seat adjustment | Interior Features |
Stainless steel loading sill protector | Interior Features |
Tool kit | Interior Features |
Twin leather upholstery + front sports seats | Interior Features |
Comfort and sound pack - A4 | Packs |
Exterior off road aluminium package - A4 Allroad | Packs |
High gloss package - A4 | Packs |
LED Interior light pack - A4/S4 | Packs |
Storage and luggage compartment pack - A4 | Packs |
3 rear seatbelts | Safety |
6 airbags - Driver, front passenger, curtain and side windows | Safety |
Electronic Stabilisation Control (ESC) including ABS, ASR and EDL | Safety |
Hill hold assist | Safety |
Multi collision brake assist | Safety |
Off road detection system | Safety |
Pop-up bonnet for pedestrian protection | Safety |
Pre sense city | Safety |
Seatbelt monitoring | Safety |
Warning triangle and first aid kit | Safety |
Anti theft alarm | Security |
Anti theft wheel bolts | Security |
Keyless Go | Security |
58 Litre fuel tank | Technical |
Comfort dynamic suspension | Technical |
Quattro all wheel drive | Technical |
Aluminium ellipse silver inlays | Trim |
Tyre repair kit | Wheels |
Audi Exclusive - Custom |
Metallic - Floret silver |
Metallic - Glacier white |
Metallic - Manhattan grey |
Metallic - Mythos black |
Metallic - Navarra blue |
Metallic - Terra grey |
Solid - Brilliant black |
Solid - Ibis white |
Special solid - Quantum grey |
Adaptive cruise control with Stop and Go and traffic jam assist | |||
Audi active lane assist | |||
Camera based traffic sign recognition | |||
Collision avoidance assistant | |||
Pre sense front | |||
Predictive efficiency assist | |||
Turn Assist | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 870 | 0 |
Cruise control system with speed limiter | Driver Convenience | 0 | 0 |
Audi exclusive paint | Exterior Features | 2000 | 400 |
Metallic paint | Exterior Features | 562.5 | 112.5 |
Panoramic glass sunroof | Exterior Features | 1333.3333 | 266.6667 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 562.5 | 112.5 |
Towing folding equipment - Mechanically swivelling ball head with electric release | Exterior Features | 829.1667 | 165.8333 |
Driver assistance pack - A4/S4 | Packs | 1041.6667 | 208.3333 |
Audi Exclusive - Custom | Paintwork | 2000 | 400 |
Metallic - Floret silver | Paintwork | 562.5 | 112.5 |
Metallic - Glacier white | Paintwork | 562.5 | 112.5 |
Metallic - Manhattan grey | Paintwork | 562.5 | 112.5 |
Metallic - Mythos black | Paintwork | 562.5 | 112.5 |
Metallic - Navarra blue | Paintwork | 562.5 | 112.5 |
Metallic - Terra grey | Paintwork | 562.5 | 112.5 |
Solid - Brilliant black | Paintwork | 0 | 0 |
Solid - Ibis white | Paintwork | 0 | 0 |
Special solid - Quantum grey | Paintwork | 562.5 | 112.5 |
Twin leather - Atlas beige with Black/Atlas Beige + front sport seat | Trim | 0 | 0 |
Twin leather - Black + front sport seats | Trim | 0 | 0 |
Twin leather - Okapi brown with front sport seat | Trim | 0 | 0 |
Twin leather - Rock grey with Black/Rock Grey dashboard + front sport seat | Trim | 0 | 0 |
18" 5 spoke V design contrasting grey alloy wheels | Wheels | 0 | 0 |
18" 5 twin arm V design alloy wheels | Wheels | 125 | 25 |
CO2 (g/km) | Emissions - ICE | 154 |
HC+NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 182 |
WLTP - CO2 (g/km) - Comb - Max | Emissions - ICE | 185 |
WLTP - CO2 (g/km) - Comb - Min | Emissions - ICE | 182 |
Camshaft | Engine and Drive Train | DOHC |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1984 |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Fuel Delivery | Engine and Drive Train | TURBO INJECTION |
Gears | Engine and Drive Train | 7 SPEED |
Transmission | Engine and Drive Train | SEMI-AUTO |
EC Combined (mpg) | Fuel Consumption - ICE | 41.5 |
EC Directive 1999/100/EC Applies | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8 |
WLTP - FC (l/100km) - Comb - Max | Fuel Consumption - ICE | 8.1 |
WLTP - FC (l/100km) - Comb - Min | Fuel Consumption - ICE | 8 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 35.3 |
WLTP - MPG - Comb - Max | Fuel Consumption - ICE | 34.9 |
WLTP - MPG - Comb - Min | Fuel Consumption - ICE | 35.3 |
Alternative Fuel Qualifying | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 245 |
Based On ID | General | Not Available |
Coin Description | General | TFSI Quattro |
Coin Series | General | Sport [C+S] |
Generation Mark | General | 5 |
Insurance Group 1 - 50 Effective January 07 | General | 37E |
Manufacturers Corrosion Perforation Guarantee - Years | General | 12 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | General | No |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 3 |
Vehicle Homologation Class | General | M1 |
0 to 62 mph (secs) | Performance | 6.1 |
Engine Power - BHP | Performance | 245 |
Engine Power - KW | Performance | 180 |
Engine Power - RPM | Performance | 5000 |
Engine Torque - LBS.FT | Performance | 273 |
Engine Torque - MKG | Performance | 37.7 |
Engine Torque - NM | Performance | 370 |
Engine Torque - RPM | Performance | 1600 |
Top Speed | Performance | 154 |
Emissions Test Cycle | Test Cycles | WLTP |
Alloys? | Tyres | Yes |
Space Saver? | Tyres | No |
Tyre Size Front | Tyres | 245/45 R18 |
Tyre Size Rear | Tyres | 245/45 R18 |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | 5 V SPOKE |
Wheel Type | Tyres | 18" ALLOY |
Height | Vehicle Dimensions | Not Available |
Height (including roof rails) | Vehicle Dimensions | 1493 |
Length | Vehicle Dimensions | 4762 |
Wheelbase | Vehicle Dimensions | 2818 |
Width | Vehicle Dimensions | Not Available |
Width (including mirrors) | Vehicle Dimensions | 2022 |
Fuel Tank Capacity (Litres) | Weight and Capacities | 58 |
Gross Vehicle Weight | Weight and Capacities | 2200 |
Luggage Capacity (Seats Down) | Weight and Capacities | 1495 |
Luggage Capacity (Seats Up) | Weight and Capacities | 495 |
Max. Loading Weight | Weight and Capacities | 585 |
Max. Towing Weight - Braked | Weight and Capacities | 1900 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1615 |
No. of Seats | Weight and Capacities | 5 |
Fancy an A4 Avant with extra road presence and ability in slippery conditions? If the answer is yes, you'll be wanting an A4 allroad, here lightly refreshed in line with the changes recently made to more ordinary A4 variants. This is Audi's alternative to a full-blown SUV and for the majority of buyers who never undertake challenging off-road trips, it could be preferable.
Audi has been churning out four-wheel-drive estate cars for quite a while but there's a distinction between the basic quattro Avants, as Audi nomenclature refers to them, and the allroad line. An allroad goes further in making Audi's impressive quattro 4x4 system appropriate for off-road use. We're not talking about rock-strewn mountainsides or extreme wilderness river crossings here but the kind of unmade roads and muddy tracks that owners might encounter. A standard A4 quattro could tackle such terrain but there would be a greater chance of it sustaining damage. The A4 allroad has a raised ride height and body-protection measures to help it come through this kind of use unscathed. The original version came out in 2009, then a second generation version arrived in 2015, which was then lightly facelifted in mid-2019 to create the car we're going to look at here.
The engine range is loaded with familiar Audi units. Most allroad buyers select the 190PS 40 TDI diesel, but there's also a 286PS 50 TDI six cylinder TDI diesel engine available on request. Or the 245PS 45 TFSI petrol unit. From a standing start, the 190PS 40 TDI variant gets to 62mph in 7.8 seconds and the top speed is 136 mph. Naturally, quattro all-wheel drive is standard on all models. The quattro drive set-up is partnered with the updated wheel-selective torque control system, which is active on any surface. Depending on the engine, there is a choice of a manual six-speed transmission, the seven-speed S tronic auto or an eight-speed tiptronic auto. This A4 allroad is a little better off piste than before. Ride height has been increased by 23mm and larger wheels compared with the Audi A4 Avant provide an additional 34mm of ground clearance. As an alternative to the standard suspension, this model is available with optional suspension with damper control. Sensors measure the movements of all four wheels plus lateral and longitudinal acceleration. The damper characteristic adapts accordingly to the surface conditions and the driving situation. The results are enhanced handling with even greater comfort and impressive off-road capability. Furthermore, the driver can push a button to choose the default setting of the suspension in Audi drive select and call up the desired handling characteristics at any time.
The A4 allroad's updates mainly centre around its revised 'R8'-style front grille and smarter profile body panels. As before, it certainly looks quite SUV-like, powerfully flared wheel arches and a re-styled rear bumper attracting attention. These are finished in matt structure grey or painted in the body colour. The robust underbody guard and the rear diffuser are finished in selenite silver. The distinctive front end with jagged headlights, unique bumper and model-specific air intakes underscores this car's quite extrovert character. Vertical chrome slats adorn the sculpted Singleframe grille, while allroad badges decorate the front wings and the tailgate. The higher roof rails round out the typical allroad look. Plus there's the option of Audi's clever Matrix LED headlights. At the wheel, there aren't many changes over any ordinary A4 Avant - but that's no bad thing. That means a classy fascia with its distinctive continuous air vent strip. Out back, the luggage compartment offers 505-litres of storage space in the standard configuration. Total capacity with the rear seats folded down and loaded to the roof is 1,510-litres. An optional rail and load-securing kit makes it easier to transport individual objects. A power luggage compartment cover and the electric drive for the tailgate are standard. With the optional sensor control, the driver can open and close the lid via a foot gesture.
Prices are pitched at about £1,000 above what you'd pay for an equivalently-engined standard model A4 Avant with quattro 4WD. A 45 TFSI quattro, for instance, costs just over £44,000. There are two trim levels - 'Sport' and 'Vorsprung'. Standard equipment is pretty complete across the line-up. All trim levels include alloy wheels of at least 18-inches in size, Xenon headlights with LED daytime running lights, the 'Audi smartphone' interface, the 'Audi drive select' driving dynamics system, three-zone climate control and a 7-inch colour MMI infotainment monitor. We'd want to look at a couple of key options. The 'Audi phone box' connects smartphones to the on-board antenna and charges them. Meanwhile, for discerning hi-fi fans, a Bang & Olufsen 3D Sound System with innovative 3D sound is available. As for safety, well along with the usual airbags and electronic safety nets such as ABS and stability control, there's optional active lane assist, a rear cross traffic alert, collision avoidance assist plus a cruise control system that assists with tiresome traffic-jams.
Running costs are of course a vital consideration in this segment and this A4 allroad offers some decent numbers that aren't very different from those of any ordinary A4 Avant estate with quattro 4WD. Like one of those, an allroad model features Audi's latest MHEWV mild hybrid engine technology, based around a 12-volt set-up for the 40 TDI diesel and the 45 TFSI petrol and a 48-volt system for the 50 TDI diesel. The 40 TDI diesel varaiant manages 48.7mpg on the WLTP combined cycle and 130g/km of NEDC-rated CO2. For a 45 TFSI petrol model, you're looking at 36.2mpg and 153g/km. The 50 TDI manages 38.2mpg and 194g/km of CO2 in 'Sport' form. We'll brief you on what Audi's definition of 'Mild Hybrid' tech actually means. In the two four cylinder models, a 'BAS' belt alternator starter-generator powers a 12-Volt main electrical set-up in which a compact lithium-ion battery in the boot stores energy harvested via a 'KERS' kinetic energy recovery system. During braking, the 'BAS' package can recover up to 5kW of power and feed it back into the battery. If the driver takes their foot off the accelerator at speeds between 34 and 99mph, the mild hybrid system will recuperate energy, while the car rolls in idle or coasts with its engine automatically switched off. The belt alternator starter-generator restarts the engine the next time the accelerator is depressed, and does so faster and more gently than a conventional starter.
In theory, this A4 allroad is little more than a jacked-up A4 Avant quattro. In practice though, it feels so much more than that. Why? Well the cosmetic upgrades certainly play their part. And on the move, the improved ride quality further helps to give this model its own more unique feel. It all means that if you were going to buy a plusher A4 Avant anyway and your dealer pointed out that for very little more, you could have one of these, we think you'd find the proposition hard to resist. If you want the occasional benefits of better ground clearance and off road traction without the usual clunky dynamic downsides. If you can do without the image, expense and bulk of a fully-fledged SUV. And if, in summary, you want to make a sensible lifestyle statement, then here's a solution that's very thorough. Very sophisticated. And very Audi.
Fill out the simple form below to get a quote for this Audi A4 Allroad Estate 45 Tfsi Quattro Sport 5dr S Tronic [comfort+sound] lease.