Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
- Other terms/mileages available on request
Business Lease:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Personal Lease:
£ (inc. VAT)
Initial payment: £ (inc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Cruise control | Driver Convenience |
Drive mode selector | Driver Convenience |
Matrix display with white illumination | Driver Convenience |
Multifunctional display and trip computer | Driver Convenience |
PAS | Driver Convenience |
Rear parking sensor | Driver Convenience |
Service interval indicator | Driver Convenience |
Stop/start system | Driver Convenience |
Uconnect 5" touchscreen infotainment system, CD/USB/aux-in, bluetooth audio streaming, DAB, smartphone connectivity, voice commands + SMS reader | Driver Convenience |
Wireless internet connection | Driver Convenience |
Body coloured bumpers | Exterior Features |
Chrome effect window sills | Exterior Features |
Electrically heated and adjustable satin finish wing mirrors | Exterior Features |
Front and rear electric windows | Exterior Features |
Front fog lights | Exterior Features |
Front splitter & rear DAM with silver trim | Exterior Features |
LED daytime running lights | Exterior Features |
Rear LED cluster lights | Exterior Features |
Rear spoiler | Exterior Features |
Rear wiper | Exterior Features |
Silver headlight finishing | Exterior Features |
12V socket | Interior Features |
12V socket in luggage compartment | Interior Features |
2 outer rear head restraints | Interior Features |
60/40 split folding rear seat | Interior Features |
Cooled glovebox | Interior Features |
Cupholder | Interior Features |
Dual zone automatic climate control including rear air vents | Interior Features |
Front centre armrest with storage compartment | Interior Features |
Front head restraints | Interior Features |
Front seat back storage pockets | Interior Features |
Height adjustable drivers seat | Interior Features |
Isofix child seat preparation | Interior Features |
Leather steering wheel with phone and radio controls | Interior Features |
Satin Chrome door handles | Interior Features |
velvet floor mats | Interior Features |
3x3 point rear seatbelts | Safety |
6 Airbags-driver, passenger, front side and window | Safety |
Front airbag deactivation on passenger side | Safety |
Tyre pressure monitoring system | Safety |
VDC with hill holder (ABS + ASR + EBD + Brake assist) | Safety |
Alfa code immobiliser and alarm | Security |
Electronic key with remote central locking and boot release | Security |
Safety locks | Security |
Q2 electronic differential | Technical |
Embossed miron dashboard insert | Trim |
Matte black trim inserts | Trim |
Sports dials with white illumination | Trim |
Space saver steel wheel for 17"/18" wheels | Wheels |
Metallic - Cobalto blue |
Metallic - Etna black |
Metallic - Lipari grey |
Metallic - Misano blue |
Metallic - Silverstone Grey |
Metallic - Stromboli Grey |
Metallic - Visconti green |
Solid - Alfa red |
Special solid - Alfa Black |
Special solid - Alfa White |
Tri-coat - Competizione red |
Alpine 7" radio with USB/HDMI input | |||
Rear view camera | |||
Automatic headlights | |||
Automatic windscreen wipers | |||
Driver/passenger electric lumbar adjustment | |||
Electrically folding wing mirrors | |||
Electrochrome rear view mirror | |||
Front and rear parking sensors | |||
Height adjustable passenger seat | |||
Rear armrest with storage + third rear headrest | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 604.60833333333335 | 120.92166666666662 |
Twelve Months Road Tax | On The Road | 870 | 0 |
Alfa connected services | Driver Convenience | 329.1667 | 65.8333 |
6 speakers | Entertainment | 0 | 0 |
Hi-fi BOSE sound system with digital amplifier (8 speakers + 1 central + subwoofer) | Entertainment | 708.3333 | 141.6667 |
Double electric sunroof | Exterior Features | 1000 | 200 |
Metallic paint | Exterior Features | 437.5 | 87.5 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 437.5 | 87.5 |
Tri coat paint | Exterior Features | 1375 | 275 |
Evoluzione cloth upholstery | Interior Features | 0 | 0 |
Heated front seats | Interior Features | 216.6667 | 43.3333 |
Sports leather upholstery | Interior Features | 1291.6667 | 258.3333 |
Convenience pack - Giulietta | Packs | 791.6667 | 158.3333 |
Tech pack - Giulietta | Packs | 1041.6667 | 208.3333 |
Metallic - Cobalto blue | Paintwork | 437.5 | 87.5 |
Metallic - Etna black | Paintwork | 437.5 | 87.5 |
Metallic - Lipari grey | Paintwork | 437.5 | 87.5 |
Metallic - Misano blue | Paintwork | 437.5 | 87.5 |
Metallic - Silverstone Grey | Paintwork | 437.5 | 87.5 |
Metallic - Stromboli Grey | Paintwork | 437.5 | 87.5 |
Metallic - Visconti green | Paintwork | 437.5 | 87.5 |
Solid - Alfa red | Paintwork | 0 | 0 |
Special solid - Alfa Black | Paintwork | 437.5 | 87.5 |
Special solid - Alfa White | Paintwork | 437.5 | 87.5 |
Tri-coat - Competizione red | Paintwork | 1375 | 275 |
Evoluzione cloth - Black/Grey | Trim | 0 | 0 |
Sport Leather - Mocha | Trim | 1291.6667 | 258.3333 |
Sports leather - Black | Trim | 1291.6667 | 258.3333 |
Sports leather - Red | Trim | 1291.6667 | 258.3333 |
17" 5 hole design alloy wheels | Wheels | 245.8333 | 49.1667 |
17" Multi-spoke alloy wheels | Wheels | 245.8333 | 49.1667 |
17" Turbine design alloy wheels | Wheels | 0 | 0 |
18" 5 hole design alloy wheels | Wheels | 412.5 | 82.5 |
18" Dual V spoke alloy wheels with dark finish | Wheels | 495.8333 | 99.1667 |
18" Dual V spoke alloy wheels with diamond cut finish | Wheels | 495.8333 | 99.1667 |
18" Turbine alloy wheels | Wheels | 412.5 | 82.5 |
CO2 (g/km) | Emissions - ICE | 159 |
HC+NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 171 |
WLTP - CO2 (g/km) - Comb - Max | Emissions - ICE | 177 |
WLTP - CO2 (g/km) - Comb - Min | Emissions - ICE | 171 |
Camshaft | Engine and Drive Train | DOHC |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1368 |
Compression Ratio | Engine and Drive Train | 9.8:1 |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Cylinders - Bore (mm) | Engine and Drive Train | 72 |
Cylinders - Stroke (mm) | Engine and Drive Train | 84 |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Fuel Delivery | Engine and Drive Train | TURBO DIRECT INJECTION |
Gears | Engine and Drive Train | 6 SPEED |
Number of Valves | Engine and Drive Train | 16 |
Transmission | Engine and Drive Train | MANUAL |
EC Combined (mpg) | Fuel Consumption - ICE | 39.2 |
EC Directive 1999/100/EC Applies | Fuel Consumption - ICE | No |
EC Extra Urban (mpg) | Fuel Consumption - ICE | 45.6 |
EC Urban (mpg) | Fuel Consumption - ICE | 31.7 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 7.4 |
WLTP - FC (l/100km) - Comb - Max | Fuel Consumption - ICE | 7.6 |
WLTP - FC (l/100km) - Comb - Min | Fuel Consumption - ICE | 7.4 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 38.2 |
WLTP - MPG - Comb - Max | Fuel Consumption - ICE | 37.1 |
WLTP - MPG - Comb - Min | Fuel Consumption - ICE | 38.2 |
Alternative Fuel Qualifying | General | No |
Badge Engine CC | General | 1.4 |
Badge Power | General | 120 |
Based On ID | General | Not Available |
Coin Description | General | TB |
Coin Series | General | Super |
Generation Mark | General | 1 |
Insurance Group 1 - 50 Effective January 07 | General | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | General | 8 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | 72 |
NCAP Child Occupant Protection % | General | 56 |
NCAP Overall Rating - Effective February 09 | General | 3 |
NCAP Pedestrian Protection % | General | 59 |
NCAP Safety Assist % | General | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | General | No |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | Unlimited |
Standard manufacturers warranty - Years | General | 3 |
Vehicle Homologation Class | General | M1 |
0 to 62 mph (secs) | Performance | 9.4 |
Engine Power - BHP | Performance | 120 |
Engine Power - KW | Performance | 88 |
Engine Power - RPM | Performance | 5000 |
Engine Torque - LBS.FT | Performance | 159 |
Engine Torque - MKG | Performance | 21.9 |
Engine Torque - NM | Performance | 215 |
Engine Torque - RPM | Performance | 2500 |
Top Speed | Performance | 121 |
Emissions Test Cycle | Test Cycles | WLTP |
Alloys? | Tyres | Yes |
Space Saver? | Tyres | Yes |
Tyre Size Front | Tyres | 225/45 R17 |
Tyre Size Rear | Tyres | 225/45 R17 |
Tyre Size Spare | Tyres | SPACE SAVER |
Wheel Style | Tyres | TURBINE |
Wheel Type | Tyres | 17" ALLOY |
Height | Vehicle Dimensions | 1465 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 4351 |
Wheelbase | Vehicle Dimensions | 2634 |
Width | Vehicle Dimensions | 1798 |
Width (including mirrors) | Vehicle Dimensions | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 60 |
Gross Vehicle Weight | Weight and Capacities | 1785 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | 350 |
Max. Loading Weight | Weight and Capacities | 505 |
Max. Roof Load | Weight and Capacities | 50 |
Max. Towing Weight - Braked | Weight and Capacities | 1300 |
Max. Towing Weight - Unbraked | Weight and Capacities | 500 |
Minimum Kerbweight | Weight and Capacities | 1280 |
No. of Seats | Weight and Capacities | 5 |
Turning Circle - Kerb to Kerb | Weight and Capacities | 10.9 |
Alfa Romeo's Giulietta premium compact hatch has been consistently improved over its lifetime. Now it gets Euro 6D-compliant engines, a new trim structure and some extra options. Time, perhaps, to give this car another look.
The romance of the Alfa Romeo brand is well documented but it's a passion that seems to have cooled with global buyers over recent years. The reasons are many: the excellence of the German competition, the slow turnover of models and an over-dependence on hardwear borrowed from parent company Fiat. If this Milanese brand is to survive, things must change, with more competitive, freshly designed products and cutting edge technology. All created without losing the spark that makes an Alfa what it is. Suggestions that all this was possible arrived with the arrival of the Focus-sized Giulietta in 2010. Proof positive though, the Italians tell us, is delivered by this much improved version. There's been a concerted effort to improve this model bit by bit, to make it better value, to more clearly focus what the car is and what it's competing against in the minds of customers and to just make it more of an Alfa. It might be a late bloomer but the current Alfa Giulietta has matured into a very likeable thing.
Alfa has simplified this Giulietta's engine range. Things kick off with a 120hp version of the brand's 1.4-litre turbo petrol unit. Most buyers though, choose the volume 120bhp 1.6-litre JTDM-2 diesel variant, offered either in manual or TCT dual clutch auto transmission form. You have to have the TCT 'box with the top 190hp 2.0-litre diesel Veloce variant. All models still get the neat 'D.N.A' set-up we first saw on the MiTo, a system that via the 'Dynamic', 'Normal' and 'All-weather' settings accessible via this rocker switch near the gearlever, offers the driver pre-set modes to vary control of engine, gearbox, steering and VDC stability control system, so optimising the car's behaviour to either the conditions or the driver's preference. It tweaks the standard Q2 electronic differential too, this one of those systems that works through the turns to counter both understeer and wheelspin by lightly micro-braking whichever front wheel is threatening to lose grip.
Even now, we can't quite decide whether the Alfa Romeo Giulietta is a good-looking car or not. It's extremely colour and trim sensitive. Have a little play on Alfa's online configurator and just by making some small changes to wheels and paint finishes, you can rapidly turn a stunner into something rather less attractive. This current model gets sleeker front-end styling that includes a striking honeycomb grille, piano black bumper inserts with red highlights on sporty models and revised headlamp and fog lamp surrounds. The idea is to emphasise the Giulietta's close genetic links with Alfa Romeo's premium segment Giulia sports saloon: hence the smarter badging, classier alloy wheels, revised tail pipes and fresh new colours. Inside, there are premium seat upholsteries, dashboard and door panel finishes. Plus a Uconnect infotainment system with smartphone-enabled LIVE services. These include music streaming with access to the Deezer and TuneIn set-ups, news with Reuters, Facebook Check-In and Twitter. Plus Alfa's useful 'eco:Drive' and 'my:Car' services, along with traffic updates for navigation-equipped models. Otherwise, it's pretty much as you were. Those sleek lines don't impinge on practicality too much, although there's not as much space in the rear as the exterior dimensions might suggest. The 350-litre boot is competitive and Alfa has built a range of storage options into the cabin. The controls are arranged in tiers on the sweeping dash and there's a suitably traditional set of cowled instruments.
Prices range in the £20,000 to £26000 bracket and in the mainstream range, there's a choice of standard, 'Super', 'Speciale' and 'Veloce' trim levels. Even base 'Super'-spec gives you 17-inch Turbine alloy wheels, cruise control, dual zone air conditioning, front fog lights and rear parking sensors. 'Speciale'-spec adds aluminium kick plates and pedals, Alcantara-trimmed sports seats with red stitching and red stitching on the flat bottomed steering wheel, gear lever and handbrake. Alfa hasn't skimped on safety features and the Giulietta gets a complement of six airbags plus an array of electronic devices designed to let drivers extract the maximum from their car while staying safe at all times. There's ABS anti-lock braking with Electronic Brake force Distribution (EBD); Vehicle Dynamic Control (VDC) - Alfa Romeo's interpretation of Electronic Stability Programme; Cornering Brake Control (CBC), Dynamic Steering Torque (DST), Hydraulic Brake Assistance (HBA) and a Pre-Fill function for the brakes. This helped the Giulietta achieve a record 87 out of 100 score on the revised EuroNCAP ratings.
Under the bonnet, Alfa has worked hard to keep running cost figures competitive with his car's premium segment rivals. As a result, both manual and automatic versions of the volume 1.6-litre JTDM-2 120bhp diesel model manage 74.3mpg on the combined cycle and 99g/km of CO2. This means a BIK rating of 17%. Every powerplant in the line-up is now compliant with Euro 6D regulations. As for a few specifics, well the entry-level 120bhp 1.4 petrol turbo manages 45.6mpg and 144g/km of CO2. If you're interested in the 2.0-litre JTDM-2 1250bhp diesel, you're talking 65.7mpg and 113g/km. All models in the Giulietta range come with five years warranty, three years scheduled servicing and five years roadside assistance as standard as part of the brand's '5-3-5' campaign. In other words, the days of Alfas being money pits for hopeless romantics are long past.
As an object lesson in how to make an unpromising car come good, you can't really do a great deal better than the Alfa Romeo Giulietta. You could cite a few other vehicles that developed into something rather good after a slow start. The Jaguar S-TYPE, the BMW X3 and the Mazda3 spring to mind and the common theme running through all these models is that they became better cars than the British public gave them credit for. The same may well be true of the Giulietta. It's a far more focused sales proposition now than in 2010, but the old perception tends to be the one people carry with them. Communicating that the car has moved on ought to be Alfa's priority. The latest Euro 6D-compliant package puts this car right into contention with the class best. It's never going to be quite as cheap to run as a Golf, but it's about on a par with a Focus and Ford's family favourite has never exactly been perceived as a crazy indulgence. Perhaps it's time you gave the Alfa a second chance.
Fill out the simple form below to get a quote for this Alfa Romeo Giulietta Hatchback 1.4 Tb Super 5dr lease.